Exclusive Member Benefits | SelectSel. | SignatureSign. |
---|---|---|
Pricing | $1,500 | $3,500 |
Ticket bank to House of Blues shows | 8 General Admission Tickets8 Gen. Admn Tickets | 40 General Admission Tickets40 Gen. Admn Tickets |
$1200 annual dining vouchers | x | |
Club Corp | Additional FeeAdd. Fee | |
Complimentary VIP Parking | x | x |
Ability to add a second card holder | x | |
Artist Meet and Greets (based on availability) | x | |
Exclusive presale access to Live Nation concert tickets | x | |
Private acoustic performances or meet and greet access with select artist (based on availability) | x | |
Exclusive experiences for Foundation Room members | x | |
Complimentary access to Moorea Beach Club | x | |
Complimentary access to Mandalay Bay & Delano Resort fitness facilities, spa, beach & pools | x | |
25% Off select spa services at Mandalay Bay & Delano Resort Spa's & Bath House | x | |
Golf discounts at select local Las Vegas County Clubs | x | |
Complimentary general admission tickets to select House of Blues shows | x | x |
Discount on food and beverage throughout the venue | 10% | 20% |
Exclusive presale access to House of Blues concert tickets Premium reserved seat locations |
x | x |
Priority entrance and pass the line to Foundation Room and music hall shows | x | x |
Priority ticket pick up at Foundation Room events | x | x |
Exclusive Foundation Room lounge access with priority seating | x | x |
Cover charge waived for Foundation Room podium | x | x |
Reserved members area during post-concert events | x | x |
Complimentary glass of champagne for members and guest per visit | x | x |
Member-only events - including backstage tour | x | x |
Complimentary Gospel Brunch tickets | 4 tickets | 10 tickets |
One touch personal Concierge service to provide reservations,car service, ticket purchases and special requests | x | x |
Weekly email updates on upcoming concerts and member events | x | x |
VIP access to Restaurant & Bar with guaranteed next available priority tables and front of the line priviliges | x | x |
Ability to host an exclusive or private event in Foundation Room | x | x |
Discount on private event food and beverage minimums | 10% | 15% |